Event Calendar |
|
| November 26-December 9 | Priority 1 enrollment |
| December 10-16 | Priority 2 enrollment - returning, transfer and new, who missed November deadline |
| December 17-January 18 | Open enrollment |
| January 19-25 | Classes begin - full semester, 1st 5-week, 1st 8-week |
| January 19-20 | Saturday and Sunday classes begin |
| January 21 | Holiday - Martin Luther King, Jr. Birthday (no classes, offices closed) |
| January 28 | Classes begin—1st 8-week, 16-week at Natomas Center |
| February 15 | Holiday - Presidents Day (no classes, offices closed) |
| February 18 | Holiday - Presidents Day (no classes, offices closed) |
| February 28. | Classes begin - 2nd 5-week |
| March 7 | Last day to petition for Spring graduation—degrees and certificates |
| March 17 - 23 | Spring Recess |
| March 24 | Classes begin—2nd 8-week |
| March 29 | Classes begin—2nd 8-week (Natomas) |
| April 15 | Classes begin—3rd 5-week |
| April 20 | Last Day to Drop Full Semester Classes * |
| May 15-21 | Final Exams |
| May 21 | End of Semester & Commencement Ceremony |
| SPRING SESSIONS | Classes begin | Last day to enroll | Last day to drop to qualify for all fee refunds* | Last day to drop without notation on record | Last day to petition for Credit/No Credit; Independent & Special Study | Last day to drop with W notation* | Classes end |
| Semester | Jan 19 | Feb 3 | Feb 1 | Feb 24 | Feb 22 | April 20 | May 21 |
| 1st 8 weeks | Jan 19 | Jan 27 | Jan 25 | Feb 3 | Feb 1 | Feb 29 | March 14 |
| 2nd 8 weeks | March 24 | March 30 | March 28 | April 7 | April 7 | May 1 | May 15 |
| 1st 5 weeks | Jan 19 | Jan 27 | Jan 25 | Jan 30 | Jan 30 | Feb 17 | Feb 27 |
| 2nd 5 weeks | Feb 28 | March 2 | Feb 29 | March 12 | March 12 | April 2 | April 14 |
| 3rd 5 weeks | April 15 | April 20 | April 18 | April 25 | April 25 | May 11 | May 21 |
| 1st 8 weeks alternative schedule | Jan 28 | Feb 3 | Feb 1 | Feb 14 | Feb 14 | March 12 | March 28 |
| 2nd 8 weeks alternative schedule | March 29 | April 6 | April 4 | April 13 | April 11 | May 7 | May 21 |
| 16 weeks alternative schedule | Jan 28 | Feb 10 | Feb 1 | Feb 24 | Feb 22 | April 22 | May 21 |
*For sessions not listed, and all identified as "OT" (Other Term), use the day before the class begins as the last day to drop for a refund, and/or to drop without a "W" notation.
| April 1 | New student application deadline for Priority 1 enrollment |
| April 28-May 11 | Priority 1 enrollment (continuing and matriculated students) |
| May 12-18 | Priority 2 enrollment (returning, transfer and new who missed April deadline) |
| May 19-June 8 | Summer session open enrollment |
| June 9 | Instruction begins in 1st 4-week, 1st 6-week, and 1st 8-week session |
| June 16 | Instruction begins in 2nd 8-week session |
| June 23 | Instruction begins in 2nd 6-week session |
| June 27 | Last day to petition for summer graduation: degrees and certificates |
| June 29 | Last day to enroll in 2nd 6-week session |
| July 4 | Independence Day holiday (college closed) |
| July 7 | Instruction begins in 2nd 4-week session |
| July 12 | Last day to enroll in 2nd 4-week session |
| August 8 | End of summer session |
| August 11 | Summer grades available online (grades will not be mailed) |
| SUMMER SESSIONS | Classes begin | Last day to enroll | Last day to drop to qualify for all fee refunds* | Last day to drop without notation on record | Last day to petition for Credit/No Credit; Independent & Special Study | Last day to drop with W notation* | Classes end |
| 1st 4 weeks | June 9 | June 14 | June 13 | June 15 | June 13 | June 26 | July 3 |
| 1st 6 weeks | June 9 | June 15 | June 13 | June 20 | June 20 | July 8 | July 18 |
| Ist 8 weeks | June 9 | June 15 | June 13 | June 24 | June 24 | July 18 | August 1 |
| 1st 5 weeks | Jan 19 | Jan 27 | Jan 25 | Jan 30 | Jan 30 | Feb 17 | Feb 27 |
| 2nd 4 weeks | July 7 | July 12 | July 11 | July 13 | July 11 | July 25 | August 1 |
| 2nd 6 weeks | June 23 | June 29 | June 27 | July 4 | July 3 | July 22 | August 1 |
| 2nd 8 weeks | June 16 | June 22 | June 20 | July 1 | July 1 | July 25 | August 8 |
*Dropping beyond this date will result in an automatic "F" grade for the course. For sessions not listed, and all identified as "OT" (Other Term), use the day before the class begins as the last day to drop for a refund, and/or to drop without a "W" notation.
| FALL SESSIONS | Classes begin | Last day to enroll | Last day to drop to qualify for all fee refunds* | Last day to drop without notation on record | Last day to petition for Credit/No Credit; Independent & Special Study | Last day to drop with W notation* | Classes end |
| Full Semester | August 23 | September 7 | September 5 | September 21 | September 26 | November 18 | December 18 |
| 1st 8 weeks | August 23 | August 31 | August 29 | September 7 | September 5 | October 3 | October 17 |
| 2nd 8 weeks | October 18 | October 26 | October 24 | November 2 | October 31 | November 28 | December 12 |
| 1st 5 weeks | August 23 | August 31 | August 29 | September 2 | September 2 | September 20 | September 30 |
| 2nd 5 weeks | October 1 | October 5 | October 3 | October 10 | October 10 | October 27 | November 5 |
| 3rd 5 weeks | November 6 | November 9 | November 7 | November 17 | November 17 | December 6 | December 17 |
*Dropping beyond this date will result in an automatic "F" grade for the course. For sessions not listed, and all identified as "OT" (Other Term), use the day before the class begins as the last day to drop for a refund, and/or to drop without a "W" notation.
Jan. 17: Instruction begins
January 19: Martin Luther King, Jr. Holiday
February 13: Lincoln's Birthday Holiday
February 16: Washington's Birthday Holiday
April 6-12: Spring Recess
May 20: Instruction ends/Commencement