| ACTIVITIES OFFICE | ||||
| Monday through Friday | 7:30 am - 4:00 pm | |||
|
|
||||
| ASSESSMENT CENTER | ||||
| Starting on the First Day of Each Semester and Through the End of Late Registration |
||||
| Monday through Thursday | 8:00 am - 8:00 pm | |||
| Friday | 8:00 am - 5:00 pm | |||
| Whenever Classes Are in Session | ||||
| Monday, Thursday, Friday | 8:00 am - 5:00 pm | |||
| Tuesday, Wednesday | 8:00 am - 8:00 pm | |||
| Summer Session | ||||
| Tuesday, Wednesday | 8:00 am - 8:00 pm | |||
| Monday, Thursday, Friday | 8:00 am - 5:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| BEHAVIORAL/SOCIAL SCIENCES | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:30 am - 7:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| Summer Session | ||||
| Monday through Thursday | 7:30 am - 6:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| BOOKSTORE | ||||
| One Week Prior to the Beginning of the Fall and Spring Semesters | ||||
| Monday through Thursday | 7:45 am - 8:00 pm | |||
| Friday | 7:45 am - 5:00 pm | |||
| Saturday | 9:00 am - 2:00 pm | |||
| During the First Week of the Fall and Spring Semesters | ||||
| Monday through Thursday | 7:45 am - 9:00 pm | |||
| Friday | 7:45 am - 5:00 pm | |||
| Saturday | 9:00 am - 2:00 pm | |||
| Whenever Classes Are in Session and During Final Examination Periods | ||||
| Monday through Thursday | 7:45 am - 8:00 pm | |||
| Friday | 7:45 am - 3:45 pm | |||
| One Week Prior to the Beginning of the Summer Session | ||||
| Monday through Thursday | 7:45 am - 8:00 pm | |||
| Friday | 7:45 am - 3:45 pm | |||
| During the First Week of the Summer Session | ||||
| Monday through Thursday | 7:45 am - 8:00 pm | |||
| Friday | 7:45 am - 3:45 pm | |||
| During Six-Week and Eight-Week Summer Session | ||||
| Monday through Thursday | 7:45 am - 7:00 pm | |||
| Friday | 7:45 am - 3:45 pm | |||
| College Vacation Periods | ||||
| Monday through Friday | 7:45 am - 3:45 pm | |||
|
|
||||
| BUSINESS OFFICE | ||||
| Starting on the First Day of Each Semester and Through the End of Late Registration |
||||
| Monday through Thursday | 7:30 am - 9:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| Whenever Classes Are Not in Session, but Open Enrollment is Scheduled |
||||
| Monday through Thursday | 7:30 am - 8:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:30 am - 8:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 7:30 am - 5:00 pm | |||
|
|
||||
| CAFETERIA | ||||
| River Café | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:00 am - 7:00 pm | |||
| Friday | 7:00 am - 2:00 pm | |||
| Six-Week Summer Session Only | ||||
| Monday through Thursday | 7:00 am - 2:00 pm | |||
| Java City | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:00 am - 7:00 pm | |||
| Friday | 7:00 am - 1:00 pm | |||
| Six-Week Summer Session Only | ||||
| Monday through Thursday | 7:00 am - 1:00 pm | |||
| The Shack | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:00 am - 7:00 pm | |||
| Friday | 7:00 am - 1:00 pm | |||
| Saturday | 8:00 am - 1:00 pm | |||
| Six-Week Summer Session Only | ||||
| Monday through Thursday | 7:00 am - 1:00 pm | |||
|
|
||||
| CalWORKs | ||||
| Whenever Classes Are in Session | ||||
| Monday, Thursday, Friday | 8:00 am - 5:00 pm | |||
| Tuesday, Wednesday | 8:00 am - 8:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| CAREER and JOB OPPORTUNITY CENTER | ||||
| Whenever Classes Are in Session | ||||
| Monday, Thursday, Friday | 8:00 am - 5:00 pm | |||
| Tuesday, Wednesday | 8:00 am - 8:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
| Summer Session | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| CENTER for TEACHING and LEARNING | ||||
| Fall and Spring Semesters | ||||
| Monday through Friday | 8:00 am - 4:30 pm | |||
|
|
||||
| COLLEGE POLICE | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| COMMUNITY RELATIONS | ||||
| Monday through Friday | 7:30 am - 5:00 pm | |||
|
|
||||
| COMPUTER SCIENCE, INFO TECH & BUSINESS | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:30 am - 7:00 pm | |||
| Friday | 7:30 am - 6:00 pm | |||
| Summer Session | ||||
| Monday through Thursday | 7:30 am - 6:00 pm | |||
| College Vacation Periods and Semester Breaks | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| COUNSELING | ||||
| All Days Except During Spring Break | ||||
| Monday through Thursday | 7:30 am - 8:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| Spring Break | ||||
| Monday through Thursday | 7:30 am - 5:00 pm | |||
|
|
||||
| DISABLED STUDENTS PROGRAMS and SERVICES | ||||
| Monday, Thursday, Friday | 8:00 am - 5:00 pm | |||
| Tuesday, Wednesday | 8:00 am - 8:00 pm | |||
|
|
||||
| ENGINEERING TECHNOLOGY CENTER | ||||
| Monday through Friday | 8:30 am - 5:30 pm | |||
|
|
||||
| ENGLISH | ||||
| Monday through Friday | 7:30 am - 5:00 pm | |||
|
|
||||
| ENROLLMENT SERVICES | ||||
| Starting on the First Day of Each Semester and Through the End of Late Registration |
||||
| Monday through Thursday | 7:30 am - 9:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| Whenever Classes Are Not in Session, but Open Enrollment is Scheduled |
||||
| Monday through Thursday | 7:30 am - 8:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| Whenever Classes Are in Session | ||||
|
|
Monday through Thursday | 7:30 am - 8:00 pm | ||
| Friday | 7:30 am - 5:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 7:30 am - 5:00 pm | |||
|
|
||||
| eSERVICES CENTER | ||||
| Starting on the First Day of Each Semester and Through the End of Late Registration |
||||
| Monday through Thursday | 7:30 am - 8:30 pm | |||
| Friday | 7:30 am - 4:30 pm | |||
| Whenever Classes Are Not in Session, but Open Enrollment is Scheduled |
||||
| Monday through Thursday | 7:30 am - 7:30 pm | |||
| Friday | 7:30 am - 4:30 pm | |||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:30 am - 7:30 pm | |||
| Friday | 7:30 am - 4:30 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 7:30 am - 4:30 pm | |||
|
|
||||
| EXTENDED OPPORTUNITY PROGRAMS and SERVICES | ||||
| Whenever Classes Are in Session | ||||
| Monday, Thursday, Friday | 8:00 am - 5:00 pm | |||
| Tuesday, Wednesday | 8:00 am - 8:00 pm | |||
| College Vacation Periods, Semester Break Periods and Summer Session |
||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| FINANCIAL AID | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:30 am - 8:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 7:30 am - 5:00 pm | |||
|
|
||||
| FINE and APPLIED ARTS | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 8:00 am - 7:00 pm | |||
| Friday | 8:00 am - 5:00 pm | |||
| Summer Session | ||||
| Monday through Thursday | 8:00 am - 7:00 pm | |||
| Friday | 8:00 am - 5:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| HEALTH CENTER | ||||
| Whenever Classes Are in Session | ||||
| Monday, Tuesday | 7:30 am - 7:00 pm | |||
| Wednesday, Thursday, Friday | 7:30 am - 4:00 pm | |||
| Summer Session | ||||
| Monday through Friday | 7:30 am - 3:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 7:30 am - 3:00 pm | |||
|
|
||||
| HEALTH and EDUCATION | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:30 am - 7:00 pm | |||
| Friday | 7:30 am - 4:00 pm | |||
| Summer Session | ||||
| Monday through Friday | 7:30 am - 4:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 7:30 am - 4:00 pm | |||
|
|
||||
| HUMANITIES | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 8:00 am - 5:30 pm | |||
| Friday | 7:30 am - 4:00 pm | |||
| Summer Session | ||||
| Monday through Friday | 7:30 am - 4:00 pm | |||
| College Vacation Periods and Semester Breaks | ||||
| Monday through Friday | 7:30 am - 4:00 pm | |||
|
|
||||
| INSTRUCTION OFFICE | ||||
| Starting on the First Day of Each Semester Through the End of Late Registration |
||||
| Monday through Thursday | 8:00 am - 9:00 pm | |||
| Friday | 8:00 am - 5:00 pm | |||
| Whenever Classes Are Not in Session, but Open Enrollment is Scheduled |
||||
| Monday through Thursday | 8:00 am - 8:00 pm | |||
| Friday | 8:00 am - 5:00 pm | |||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 8:00 am - 8:00 pm | |||
| Friday | 8:00 am - 5:00 pm | |||
| During the First Week of the Summer Session | ||||
| Monday through Thursday | 8:00 am - 9:00 pm | |||
| Friday | 8:00 am - 5:00 pm | |||
| During Six-Week and Eight-Week Summer Session | ||||
| Monday through Thursday | 8:00 am - 8:00 pm | |||
| Friday | 8:00 am - 8:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| INSTRUCTIONAL MEDIA SERVICES | ||||
| Monday through Thursday | 8:00 am - 8:30 pm | |||
| Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| INSTRUCTIONAL TECHNOLOGY CENTER | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| LEARNING DISABILITIES | ||||
| Monday, Thursday, Friday | 8:00 am - 5:00 pm | |||
| Tuesday, Wednesday | 8:00 am - 8:00 pm | |||
|
|
||||
| LEARNING RESOURCE CENTER | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 8:00 am - 9:30 pm | |||
| Friday | 8:00 am - 4:30 pm | |||
| Saturday | 9:00 am - 3:00 pm | |||
| Summer Session | ||||
| Monday through Thursday | 8:00 am - 9:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Closed | ||||
|
|
||||
| LIBRARY | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:30 am - 10:00 pm | |||
| Friday | 7:30 am - 7:00 pm | |||
| Saturday | 9:00 am - 3:00 pm | |||
| Summer Session Only | ||||
| Monday through Thursday | 8:00 am - 9:00 pm | |||
| Friday | 8:00 am - 4:30 pm | |||
|
||||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 8:00 am - 4:30 pm | |||
|
||||
|
|
||||
| MATHEMATICS | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| NATOMAS CENTER | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:30 am - 8:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| Two Weeks Prior to the Start of Natomas Classes | ||||
| Monday through Thursday | 7:30 am - 8:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 7:30 am - 5:00 pm | |||
|
|
||||
| NORTH VALLEY MOUNTAIN BIOTECH CENTER | ||||
| Monday through Friday | 9:00 am - 5:00 pm | |||
| OFF-CAMPUS EDUCATION (Ethan Way) | ||||
| Whenever Classes Are in Session and Two Weeks Prior to the Start of Classes |
||||
| Monday through Friday | 7:30 am - 8:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 8:00 am - 6:00 pm | |||
|
|
||||
| PHYSICAL EDUCATION and ATHLETICS | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 8:00 am - 6:30 pm | |||
| Friday | 8:00 am - 5:00 pm | |||
| Summer Session | ||||
| Monday through Thursday | 7:30 am - 5:30 pm | |||
| College Vacation Periods and Semester Breaks | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| PRINTING SERVICES | ||||
| Starting on the First Day of Each Semester and Through the End of Late Registration |
||||
| Monday through Thursday | 7:30 am - 9:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| Whenever Classes Are Not in Session, but Open Enrollment is Scheduled |
||||
| Monday through Thursday | 7:30 am - 8:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:30 am - 8:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| College Vacation Periods and Semester Break Periods | ||||
| Monday through Friday | 7:30 am - 5:00 pm | |||
|
|
||||
| RECRUITMENT and INFORMATION CENTER | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| REENTRY CENTER | ||||
| Whenever Classes Are in Session | ||||
| Monday and Thursday | 9:00 am - 3:00 pm | |||
| Tuesday | 9:00 am - 5:00 pm | |||
| Wednesday | 9:00 am - 3:00 pm | |||
| Friday | 9:00 am - Noon | |||
|
|
||||
| SACRAMENTO REGIONAL PUBLIC SAFETY TRAINING CENTER | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| SCIENCE and ENGINEERING | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:45 am - 7:00 pm | |||
| Friday | 7:45 am - 4:00 pm | |||
| Monday through Friday | 8:00 am - 5:00 pm | |||
| Semester Break Periods | ||||
| Monday through Friday | 8:00 am - 5:00 pm | |||
|
|
||||
| TECHNICAL EDUCATION | ||||
| Whenever Classes Are in Session | ||||
| Monday through Thursday | 7:30 am - 7:00 pm | |||
| Friday | 7:30 am - 5:00 pm | |||
| Summer Session | ||||
| Monday through Friday | 7:30 am - 4:00 pm | |||
| Semester Break Periods | ||||
| Monday through Friday | 7:30 am - 5:00 pm | |||
| ARC Home Page | ||||
| In case of an emergency, the above hours are subject to change. | ||||
| Whenever college classes are in session, the administrator-in-charge will be on duty Monday through Thursday from 5:30 pm to 8:00 pm in the Instruction Office. During the first week of the Summer Session and from the first day of each semester through the end of late registration, the administrator-in-charge will be on duty Monday through Thursday from 5:30 pm to 9:00 pm in the Instruction Office.
Approved December 13, 2006 |
||||